Consultation | Price (lei) |
---|---|
Primary Consultation | 100 |
Specialty Consultation and Treatment Plan | 300 |
Digital Smile Design (DSD) and Photo Session | 1,000 |
Study Model | 400 |
Radiology | Price (lei) |
---|---|
Periapical X-ray | 50 |
Panoramic X-ray | 100 |
Partial CT Scan | 200 |
Full CT Scan | 250 - 400 |
Prophylaxis | Price (lei) |
---|---|
Professional Cleaning | 350 |
Fluoride Treatment | 200 |
Odontotherapy | Price (lei) |
---|---|
Desensitization | 50 |
Direct Composite Veneers | 500 - 700 |
Dental Dressings (Emergency Treatment) | 100 - 150 |
CIS Filling | 100 - 250 |
Composite Filling (1 Surface) | 300 |
Composite Filling (2 Surfaces) | 350 - 450 |
Composite Filling (Multiple Surfaces) | 400 - 500 |
Cosmetic Filling | 300 - 600 |
Direct MTA Restoration | 150 - 200 |
Temporary Fillings | 50 |
Post and Core Reconstruction | 200 - 400 |
Preventive Sealing of Grooves and Pits | 50 - 150 |
Dental Aesthetics | Price (lei) |
---|---|
Mouthguard | 250 - 350 |
Dental Gem Placement | 300 - 350 |
Professional Whitening Treatment with Mouthguard | 1,500 |
In-Office Professional Whitening Treatment | 1,750 |
Whitening / Tooth | 300 - 350 |
Surgery | Price (lei) |
---|---|
Simple Extraction | 300 - 500 |
Root Remnant Extraction | 300 - 500 |
Extraction with Suture | 400 - 600 |
Surgical Extraction | 600 - 1,000 |
Extraction with PRF | 500 - 700 |
Frenectomy | 250 - 500 |
Premolarization, Dental Hemisection | 400 |
Retrograde Filling | 200 |
Gingivectomy / Tooth | 100 |
Cystectomy | 1,000 |
Extraction of Impacted Teeth / Odontotomy | 750 - 1,500 |
Odontotomy | 750 - 1,500 |
Uncovering (Emergency Dental Treatment) | 300 - 500 |
Abscess Treatment (Emergency Dental Treatment) | 250 - 350 |
Corticotomy | 3,000 - 4,000 |
Periodontology | Price (lei) |
---|---|
Periodontal Curettage / Half-Arch | 300 - 600 |
Crown Lengthening | 100 - 200 |
Flap Surgery | 500 - 700 |
Periodontal Surgery with Membrane Application | 250 - 600 |
Dental Splinting | 150 - 250 |
Artificial Bone | 500 - 1,000 |
Pediatric Dentistry | Price (lei) |
---|---|
Temporary Tooth Extractions | 75 |
Pulpectomy | 50 - 250 |
Temporary Tooth Fillings | 100 - 200 |
Preventive Sealing of Grooves and Pits | 50 - 150 |
Fluoride Treatment / Arch | 50 - 150 |
Prosthetics | Price (€) |
---|---|
Full Upper/Lower Denture | 400 – 500 € |
Special Systems for Retention, Support, and Stabilization | 100 – 150 € |
Skeletal Denture with Clasps | 600 € |
Skeletal Denture with Special Precision Attachment Systems | 750 € |
Removable Denture (Kemmeny) | 200 € |
Temporary Denture | 300 – 400 € |
Repairs | 40 – 100 € |
Relining | 100 – 150 € |
Implantology | Price (lei) |
---|---|
Dental Implant | 2,500 - 4,000 |
Internal Sinus Lift | 500 - 1,000 |
External Sinus Lift | 3,000 - 5,000 |
Bone Grafting | 1,500 - 3,000 |
Healing Cap | 250 - 500 |
Prosthetic Abutment | 500 - 1,000 |
Various Implant Superstructures | 750 - 1,500 |
Orthodontics | Price (lei) |
---|---|
Consultation | 200 |
Diagnosis, Study Model, Measurements, Treatment Plan | 300 |
Orthodontic Emergency | 0 |
Fixed Metal Braces / Arch | 4,000 |
Fixed Sapphire Braces / Arch | 5,000 |
Damon Metal Braces / Arch | 7,500 |
Damon Clear Braces / Arch | 9,500 |
Spark Clear Aligner (depending on complexity & number of aligners) | 10,000 - 35,000 |
Removable Appliance | 1,250 |
Distalizing Appliance | 2,000 |
Expander Appliance | 2,000 - 2,500 |
Space Maintainer (Fiberglass) | 500 |
Mouthguard | 400 |
Retainer | 350 |
Intermaxillary Elastics | 50 |
Orthodontic Wax | 50 |
Spike Habit Control | 300 |
Molar Uprighting Spring | 350 |
Brackets Removal / Arch | 150 |
Skeletal Anchorage Expander | 3,000 - 4,500 |
Fixed Metal Braces Activation / Arch | 150 |
Fixed Sapphire Braces Activation / Arch | 250 |
Damon Metal Braces Activation / Arch | 200 |
Damon Clear Braces Activation / Arch | 270 |
Spark Appliance Consultation / Arch | 250 |
Removable Appliance Check-up | 100 |
Twin-Block Appliance | 1,500 |
Headgear | 1,250 |
Endodontics | Price (lei) |
---|---|
Exploratory Consultation | 200 |
Endodontic Treatment for Single-Rooted Tooth | 500 - 750 |
Endodontic Retreatment for Single-Rooted Tooth | 750 - 1,000 |
Endodontic Treatment for Multi-Rooted Tooth | 750 - 1,000 |
Endodontic Retreatment for Multi-Rooted Tooth | 1,000 - 1,500 |
Removal of Broken Canal Instruments | 250 - 500 |
Closure of Perforations with MTA/Bioceramic | 250 - 500 |
Removal of Coronoradicular Device | 150 - 250 |
Soothing Dressing | 100 |
Endodontic Drainage | 100 |
Program
a consultation
To make an appointment, please fill in the form on the right to be contacted as soon as possible!