| Consultation | Price (lei) |
|---|---|
| Primary Consultation | 200-300 |
| Specialty Consultation and Treatment Plan | 500 |
| Digital Smile Design (DSD) and Photo Session | 1,000 |
| Study Model | 400 |
| Radiology | Price (lei) |
|---|---|
| Periapical X-ray | 50 |
| Panoramic X-ray | 100 |
| Partial CT Scan | 200 |
| Full CT Scan | 250 - 400 |
| Prophylaxis | Price (lei) |
|---|---|
| Professional Cleaning | 400 |
| Fluoride Treatment | 300 |
| GBT treatment | 600 |
| Odontotherapy | Price (lei) |
|---|---|
| Desensitization/tooth | 50 |
| Direct Composite Veneers | 500 - 850 |
| Dental Dressings (Emergency Treatment) | 200 - 300 |
| CIS Filling | 300 |
| Composite Filling (1 Surface) | 350 |
| Composite Filling (2 Surfaces) | 400 - 500 |
| Composite Filling (Multiple Surfaces) | 400 - 500 |
| Cosmetic Filling | 300 - 600 |
| Direct MTA Restoration | 150 - 200 |
| Temporary Fillings | 50 |
| Post and Core Buildup | 400 |
| Preventive Sealing of Grooves and Pits | 250 |
| Dental Aesthetics | Price (lei) |
|---|---|
| Mouthguard | 400 |
| Dental Gem Placement | 350 |
| Professional Whitening Treatment with Mouthguard | 1,500 |
| In-Office Professional Whitening Treatment | 1,750 |
| Whitening / Tooth | 300 - 350 |
| Surgery | Price (lei) |
|---|---|
| Local anesthesia | 50 |
| Simple Extraction | 300 - 500 |
| Root Remnant Extraction | 300 - 500 |
| Extraction with Suture | 400 - 600 |
| Surgical Extraction | 600 - 1,000 |
| Extraction with PRF | 500 - 700 |
| Frenectomy | 250 - 500 |
| Premolarization, Dental Hemisection | 400 |
| Retrograde Filling | 200 |
| Gingivectomy / Tooth | 100 |
| Cystectomy | 1,000 |
| Extraction of Impacted Teeth / Odontotomy | 750 - 1,500 |
| Odontotomy | 750 - 1,500 |
| Uncovering (Emergency Dental Treatment) | 300 - 500 |
| Abscess Treatment (Emergency Dental Treatment) | 250 - 350 |
| Corticotomy | 3,000 - 4,000 |
| Periodontology | Price (lei) |
|---|---|
| Periodontal evaluation | 250 |
| Regenerative therapy /tooth | 400-800 |
| Periodontal Curettage / Half-Arch / tooth | 100 |
| Crown Lengthening | 500 |
| Flap Surgery / tooth | 150 |
| Dental Splinting | 500 |
| GBT treatment | 600 |
| Mucogingival procedure / tooth | 1500 |
| Pediatric Dentistry | Price (lei) |
|---|---|
| Temporary Tooth Extractions | 100-250 |
| Pulpectomy | 250 |
| Temporary Tooth Fillings | 300 |
| Preventive Sealing of Grooves and Pits | 200-300 |
| Fluoride Treatment / Arch | 300 |
| Prosthetics | Price (lei) |
|---|---|
| Full Upper/Lower Denture | 2500-3500 |
| Special Systems for Retention, Support, and Stabilization | 500 - 750 |
| Skeletal Denture with Clasps | 3000 |
| Skeletal Denture with Special Precision Attachment Systems | 5300 |
| Removable Denture (Kemmeny) | 1000 |
| Temporary Denture | 1500 - 2000 |
| Repairs | 200 - 500 |
| Relining | 500 - 750 |
| Dental veneers + provisional PMMA (train) | 2000 - 2700 |
| Porcelain Crowns on Noble Alloy (plus alloy cost) | 1000 - 1500 |
| Zirconium Crowns | 1500 - 2000 |
| Porcelain Crowns on Cr-Co Alloy | 1000 - 1250 |
| Composite Crowns on Cr-Co Alloy | 400 - 500 |
| Crown Removal | 100 |
| Crown Cementation with CIS | 50 |
| Crown Cementation with Composite | 150 - 250 |
| Porcelain Crowns without Metal Support | 1500 - 2500 |
| Temporary Crowns | 250 - 300 |
| Telescopic Crowns | 1250 |
| Porcelain Inlays, Onlays, Veneers | 1250 |
| Glass Attractive ZX-27 Fixation System | 1500 |
| Dental Implant Prices | Price (lei) |
|---|---|
| Dental Implant | 2500 - 4000 |
| Internal Sinus Lift | 500 - 1,000 |
| External Sinus Lift | 3000 - 5000 |
| Bone Grafting | 1500 - 3000 |
| Healing Cap | 250 - 500 |
| Prosthetic Abutment | 500 - 1000 |
| Various Implant Superstructures | 750 - 1500 |
| Orthodontics | Price (lei) |
|---|---|
| 1. Consultations and diagnosis | |
| Consultation | 200 |
| Orthodontic consultation + comprehensive diagnostics (Includes: impressions, digital scanning, study models, cephalometric radiograph analysis, treatment planning) | 400 |
| TMJ consultation with articulator analysis | 500 |
| 2. Fixed orthodontic appliances (price per arch) | |
| Fixed Metal Braces | 4000 |
| Damon self-ligating metal brackets | 6000 |
| Fixed Sapphire Braces | 6500 |
| Fixed Metal Braces 2x4 | 2000 |
| Segmental fixed appliance | 2000 |
| 3. Removable and functional orthodontic appliances | |
| Removable / functional appliance (per appliance) | 1500 |
| Twin Block functional appliance | 2000 |
| Expander Appliance | 2200 |
| Delaire facemask | 500 |
| 4. Spark aligner treatment (bimaxillary) | |
| Aligner package (10 sets) – includes up to 10 aligner sets | 8000 |
| Aligner package (20 sets) – includes up to 20 aligner sets | 14500 |
| Aligner package (35 sets) – unlimited aligners during treatment | 18000 |
| Advanced package – unlimited aligners – unlimited trays throughout treatment | 23000 |
| 5. Periodic check-ups and appliance activations | |
| Activation of metal fixed appliance (per arch) | 150 |
| Activation of self-ligating fixed appliance – Damon (per arch) | 200 |
| Activation of aesthetic sapphire fixed appliance (per arch) | 250 |
| Removable / functional appliance check-up | 150 |
| Spark aligner treatment monitoring and check-up | 200 |
| 6. Auxiliary devices | |
| Orthodontic auxiliary appliances (per appliance) – transpalatal arch, lingual arch, lip bumper, Nance button, Quad Helix | 1000 |
| Orthodontic appliance with skeletal anchorage using mini-implants | 4000 |
| Auxiliary orthodontic uprighting archwire | 400 |
| Carriere Motion appliance | 2500 |
| Orthodontic band | 200 |
| 7. Retention | |
| Retention splint (per arch) | 500 |
| Fixed bonded retainer | 500 |
| Removal of orthodontic appliance (per arch) | 250 |
| 8. TMJ dysfunction and bruxism | |
| TMJ dysfunction treatment with occlusal splint | 2000 |
| Occlusal splint check-up and adjustment | 150 |
| Bruxism splint | 500 |
| Endodontics | Price (lei) |
|---|---|
| Exploratory Consultation | 400 |
| Endodontic Treatment for Single-Rooted Tooth | 600-800 |
| Endodontic Retreatment for Single-Rooted Tooth | 800-1000 |
| Endodontic Treatment for Multi-Rooted Tooth | 900-1200 |
| Endodontic Retreatment for Multi-Rooted Tooth | 1000-1500 |
| Removal of Broken Canal Instruments | 250-500 |
| Closure of Perforations with MTA/Bioceramic | 250-500 |
| Removal of Coronoradicular Device | 200-300 |
| Soothing Dressing | 200 |
| Endodontic Drainage | 200 |
Schedule
an appointment
To schedule an appointment, please fill out the form on the right, and we will get in touch with you as soon as possible!